First Name | Last Name | Affiliation |
---|---|---|
Adrian | Fitzgerald | Altera Europe Ltd |
Adrian | Tiplady | SKA South Africa |
Ahmed | El-makadema | The University Of Manchester |
Alan | Pedlar | JBCA, University of Manchester |
alberto | sesana | Albert Einstein Institute |
Alessio | Magro | University of Malta |
Alex | Turnbull | HLBBshaw |
Allan | Colquhoun | SELEX Galilieo |
Andrei | Lobanov | Max-Planck-Institut für Radioastronomie |
Andrew | Faulkner | University of Cambridge |
Andrew | Jones | Numerical Algorithms Group |
André | Offringa | Kapteyn Astronomical Institute |
Anita | Loots | RSA SKA project office |
Anne | Green | University of Sydney |
Anne | Trefethen | Oxford e-Research Centre |
Anthony | Page | Agilent Technologies UK Ltd |
Anthony | Schinckel | CSIRO Astronomy & Space Science |
Aris | Karastergiou | University of Oxford |
Arnold | van Ardenne | ASTRON |
Arpad | Szomoru | Joint Institute for VLBI in Europe |
Athol | Kemball | University of Illinois |
Aziz | AhmedSaid | University of Manchester |
Ben | Stappers | University of Manchester |
Bernard | Fanaroff | South African SKA Project |
Bernard F | Burke | MIT |
Bill | Imbriale | Jet Propulsion Laboratory |
Billy | Adams | SPDO |
Bo | PENG | NAOC/JLRAT |
Bob | Dickman | NRAO |
Bob | Este | Institute for Space Imaging Science |
Brent | Carlson | Herzberg Institute of Astrophysics, DRAO |
Brian | Boyle | CSIRO Astronomy and Space Science |
Bruce | Elmegreen | IBM T.J. Watson Research Center |
Bruce | Veidt | National Research Council |
Cade | Wells | Institute for System Level Integration |
Cameron | Kiddle | University of Calgary |
Carole | Jackson | CSIRO Astronomy & Space Science |
Casey | Law | University of California, Berkeley |
Chang-Hee | Kim | Department of Physics and Astronomy, Seoul National University |
Charles | Copley | University of Oxford |
Charles | McGruder | Western Kentucky University |
Charles | Smith | CSIRO Astronomy & Space Science |
Chau Ching | Chiong | Institute of Astronomy and Astrophysics, Academia Sinica |
Chris | Mayer | Observatory Sciences Ltd. |
Chris | Pritchet | University of Victoria |
Chris | Shenton | University Of Manchester |
Chris | Williams | Oxford e-Research Centre |
Clive | Dickinson | University of Manchester |
Colin | Greenwood | SPDO |
Colin | Lonsdale | MIT Haystack Observatory |
Corina | Vogt | ASTRON |
Dan | Werthimer | University of California, Berkeley |
Daniel | Price | University of Oxford |
David | DeBoer | CSIRO Astronomy & Space Science |
David | George | SKA SA |
David | Hindley | National Physical Laboratory |
David | Wheeler | EnSilica Ltd |
David | Zhang | University of Manchester |
Dayton | Jones | Jet Propulsion Laboratory |
Deborah | Shepherd | SKA SA & NRAO |
Dimitrios | Psaltis | University of Arizona |
Dion | Kant | ASTRON |
Dominic | Ford | University of Cambridge |
Douglas | BOCK | CSIRO Asstronomy and Space Science |
Du | Biao | CETC54 |
Duncan | Hall | SPDO |
Edwin | Kanters | Airborne Composites B.V |
Elias | Brinks | University of Hertfordshire |
Eloy | de Lera | University of Cambridge |
Eric | Wilcots | University of Wisconsin |
ETHAN J. | SCHREIER | ASSOCIATED UNIVERSITIES INC. |
Eva | Juette | Astronomisches Institut der Ruhr-Universitaet Bochum |
Feng | Wang | The 54th Research Institute of China Electronics Technology Group Corporation |
Filipe | Abdalla | UCL |
Francois | Kapp | SKA SA |
Gabriel | Grigorescu | University of Cambridge |
Garrelt | Mellema | Dept. of Astronomy, Stockholm University |
Gary | Hovey | Herzberg Institute of Astrophysics, DRAO |
Gemma | Janssen | JBCA, University of Manchester |
Geoff | Mason | Durham Precision Engineering Ltd |
Geoffrey | Bower | UC Berkeley |
George | Heald | ASTRON |
Georgina | Harris | University of Manchester |
Ger | de Bruyn | ASTRON & Kapteyn Institute Groningen |
German | Cortes | Cornell University |
Giampaolo | Pisano | University of Manchester |
Gie Han | Tan | ESO |
Graham | Jenkin | SELEX Galileo |
Graham | Newton | Agilent Technologies UK Ltd |
Grazia | Umana | INAF- Osservatorio Astrofisico Catania |
Griffin | Foster | University of Oxford |
Hans | Olofsson | Onsala Space Observatory |
Hans-Rainer | Kloeckner | Astrophysics Oxford / MPIfR |
Hansik | Kim | Durham University |
Hayden | Rampadarath | Jodrell Bank Centre for Astrophysics |
Heino | Falcke | Radboud University Nijmegen & ASTRON |
Hiroyuki | Nakanishi | Kagoshima University |
Huub | Rottgering | Leiden Observatory |
Ian | Heywood | University of Oxford |
Ian | Smail | Durham University |
Isak | Theron | EMSS Antennas |
Jaap | Bregman | ASTRON |
Jacco | van Loon | Keele University |
Jack | Hickish | University of Oxford |
James | Cordes | Cornell University |
James M | Anderson | MPIfR |
Jan Geralt | Bij de Vaate | ASTRON |
Jane | Greaves | University of St Andrews |
Japie | Ludick | SKA SA |
Jason | Hessels | ASTRON |
Jasper | Horrell | SKA SA |
Jean-Pierre | Macquart | Curtin University of Technology |
Jeff | Kern | NRAO / ALMA |
Jeroen | Stil | University of Calgary |
Jo | Bowler | SPDO |
Joeri | Van Leeuwen | ASTRON |
Joern | Geisbuesch | University of Cambridge |
Johan | Pragt | ASTRON |
John | Bunton | CSIRO Astronomy & Space Science |
John | Pokinko | BreconRidge Corporation |
John | Webber | NRAO |
Jonathan | Pritchard | Harvard-Smithsonian Center for Astrophysics |
Jongsoo | Kim | University of Cambridge |
Jose Enrique | Ruiz del Mazo | Instituto de Astrofisica de Andalucia |
Jose-Francisco | Gomez | Instituto de Astrofisica de Andalucia, CSIC |
Joseph | Lazio | NRL/SPDO |
Judd | Bowman | Caltech |
Jugdutt (Jack) | Singh | Centre for Technology Infusion, La Trobe University |
Justin | Jonas | Rhodes University |
Kenneth | Kellerman | NRAO |
Kiri | Wagstaff | Jet Propulsion Laboratory |
Kobus | Cloete | SPDO |
Kristian | Zarb Adami | Oxford University |
Larry | D'Addario | JPL/Caltech |
Leonid | Gurvits | Joint Institute for VLBi in Europe |
Lincoln | Greenhill | Harvard University |
Lisa | Bell | SPDO |
Lisa | Harvey-Smith | The University of Sydney |
Lister | Staveley-Smith | ICRAR |
Lize | van den Heever | SKA SA |
LJ | du Toit | EMSS Antennas (Pty) Ltd |
Lynn | Baker | Cornell University |
Marcella | Massardi | INAF-OAPd |
Marcus | Ward | Altera Europe Ltd |
Mario | Aldera | Tellumat (Pty) Ltd |
Mark | Adams | NRAO |
Mark | Sargent | Max-Planck-Institut für Astronomie |
Masaya | Kuniyoshi | Max-Planck-Institut für Radioastronomie |
Matt | Fleming | Minex Engineering Corporation |
Matthew | Bailes | Swinburne University of Technology |
Matthew | Morgan | NRAO |
Melanie | Johnston-Hollitt | Victoria University of Wellington |
Melvin | Hoare | University of Leeds |
Michael | Garrett | ASTRON |
Michael | Kramer | max Planck |
Michael | Simmons | University of Cambridge |
Michael | Wise | ASTRON |
Michiel | van Haarlem | ASTRON/LOFAR |
Mike | Hook | Cobham Technical Services |
Mike | Jones | University of Oxford |
Minho | Choi | Korea Astronomy and Space Science Institute |
Mo | Missous | University of Manchester |
Monika | Obrocka | Aston University |
Mário | Santos | Instituto Superior Técnico - CENTRA |
Neal | Jackson | University of Manchester |
Neil | Roddis | SPDO |
Nigel | Rix | Electronics Knowledge Transfer Network |
Noriyuki | Kawaguchi | Kagoshima University |
Oleg | Smirnov | ASTRON |
Paolo | Padovani | ESO |
Paolo | Serra | ASTRON |
Parisha | Noorishad | Kapteyn Astronomical Institute |
Patricia | Henning | University of New Mexico |
Paul | Alexander | University of Cambridge |
Peter | Dewdney | SKA Program Development Office (SPDO) |
Peter | Hall | ICRAR/Curtin |
Peter | Kerney | Intel Australia |
Peter | Matthewson | BAE Systems |
Peter | Sarre | The University of Nottingham |
Peter | Wilkinson | U. Manchester |
Philip | Crosby | SPDO |
Philip | Diamond | University of Manchester |
Pieter | Stoffberg | BAE Systems - Dynamics |
Rainer | Beck | Max-Planck-Institut fuer Radioastronomie |
Raj | Mittra | Pennsylvania State University |
Ralph | Spencer | University of Manchester |
Ravi | Subrahmanyan | Raman Research Institute |
Ray | Norris | CSIRO |
Reinhard | Keller | Max Planck Institute for Radio Astronomy |
Rene | Vermeulen | ASTRON |
Richard | Armstrong | Oxford Astrophysics |
Richard | Davis | JBCA |
Richard | Schilizzi | SPDO |
Richard | Whitaker | University of Manchester |
Rob | Beswick | Jodrell Bank Centre for Astrophysics |
Rob | Fender | University of Southampton |
Rob | Millenaar | SPDO |
Robert | Braun | CSIRO Astronomy & Space Science |
Robert | Preston | JPL |
Roger | Deane | Oxford |
Ron | Ekers | CSIRO Astronomy & Space Science |
Ronald | Nijboer | ASTRON |
Roshene | McCool | SPDO |
Rosie | Bolton | University of Cambridge |
Roy | Booth | Hartebeeshoek Radio Astronomy Observatory |
Russ | Taylor | University of Calgary |
Russell | Gough | CSIRO Astronomy and Space Science |
Ruud | Overeem | ASTRON |
Sang-Sung | Lee | Korea Astronomy and Space Science Institue |
Sarah | Burke | Swinburne University of Technology |
Sarah Burke | Spolaor | Swinburne University of Technology |
Sascha | Schediwy | University of Oxford |
Scott | Ransom | NRAO |
Sean | Dougherty | NRC-HIA |
Sean | McGuire | Intel Corp |
Sergei | Gulyaev | Auckland University of Technology |
Shaun | Hendricks | Tellumat (Pty) Ltd |
Simon | Garrington | JBCA University of Manchester |
Simon | Johnston | CSIRO Astronomy & Space Science |
Stefan | Wijnholds | ASTRON |
Stefano | Salvini | University of Oxford |
Steve | Rawlings | University of Oxford |
Steve | Torchinsky | Station de radioastronomie de Nancay |
Steven | Durand | NRAO |
Steven | Myers | NRAO |
Steven | Tingay | International Centre for Radio Astronomy Research |
Swaminathan | Natarajan | Tata Research Development & Design Centre, Tata Consultancy Services |
Thijs | van der Hulst | Kapteyn Astronomical Institute |
Thomas | Kusel | SKA SA |
Tim | Colegate | ICRAR / Curtin University |
Tim | Cornwell | CSIRO Astronomy & Space Science |
Timothy | Ikin | University of Manchester |
TL | Venkatasubramani | SKA SA |
Tom | Oosterloo | Astron |
Tony | Beasley | NEON |
Tony | Brown | University of Manchester |
Ue-Li | Pen | CITA |
Verdes-Montenegro | Lourdes | Instituto de Astrofisica de Andalucia |
Vernon | Pankonin | National Science Foundation |
Walid | Majid | JPL/Caltech |
Wallace | Turner | SPDO |
Willem | Esterhuyse | SKA SA |
Wim | van Cappellen | ASTRON |
Wim | van Driel | Paris Observatory |
Yashwant | Gupta | National Centre for Radio Astrophysics |
Yogesh | Wadadekar | National Centre for Radio Astrophysics |
Yu | Lu | Joint Laboratory for Radio Astronomy Technology, NAOC and CETC54 |
Yuri | Kovalev | Lebedev Physical Institute |
Zsolt | Paragi | JIVE |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable