First Name | Last Name | Affiliation |
---|---|---|
adriaan | peens-hough | ska south africa |
Adriaan | Schutte | SKA Organisation |
Adrian | Tiplady | SKA South Africa |
Alan | Bridger | UK Astronomy Technology Centre/STFC |
Alessandro | Marassi | INAF |
Alessio | Magro | University of Malta |
Ali | Tloulane | SKA |
Alistair | McPherson | SKA Organisation |
Althea | Wilkinson | University of Manchester |
Anastasios | Tzioumis | CSIRO Astronomy and Space Science |
Andre | Gunst | ASTRON |
Andrea | Casson | SKA Organisation |
Andrea | Cremonini | SKA Organisation |
Andrea | DeMarco | University of Malta |
Andreas | Wicenec | ICRAR |
Andrew | Ensor | AUT - NZA |
Andrew | Faulkner | University of cambridge |
Andrew | Martens | SKASA |
André | van Es | SKA Organisation |
Angela | Taylor | University of Oxford |
Angelo | Syce | SKA South Africa |
Angus | Flowers | SKA SA |
Anna | Bonaldi | SKA Organization |
Anthony | Brown | University of Manchester |
Anton | Zensus | Max-Planck Institut für Radioastronomie |
Antonio | Chrysostomou | SKA |
Antony | Schinckel | CSIRO - CASS |
Bassem | Alachkar | University of Manchester |
Ben | Opperman | SKA South Africa |
Ben | Stappers | University of Manchester |
Benjamin | Mort | University of Oxford |
Benjamin | Quertier | CNRS-University of Bordeaux |
Bhushan | Billade | Onsala Space Observatory |
Bojan | Nikolic | University of Cambridge |
Brendon | Harris | SKA SA IT Team Lead |
BRUCE | WALLACE | SKA SA PROJECT OFFICE |
Carel | van der Merwe | SKA-SA |
Carole | Jackson | ICRAR-Curtin |
Cathryn | Trott | ICRAR-Curtin University |
Chris | Broekema | ASTRON |
Chris | Laker | SCS-Space |
Chris | Skipper | JBCA, University of Manchester |
Christopher | Williams | Oxford University |
Corrie | Taljaard | SKAO |
Craig | Smith | SKA SA (National Research Foundation) |
Cédric | Delage | FEDD |
Daniel | Hayden | SKAO |
Daniel | Mitchell | CSIRO Astronomy and Space Science |
David | Aikema | University of Cape Town |
David | Davidson | Stellenbosch University |
David | DeBoer | University of California |
David | Gozzard | The University of Western Australia |
David | Hindley | National Physical Laboratory |
David | Loop | NRC Canada |
David | Stevens | MDA Systems Ltd. |
David | Terrett | STFC RAL Space |
Davide | Fierro | INAF |
Dean | Chalmers | NRC |
Debbie | Schutte | SKA |
Domingos | Barbosa | Instituto de Telecomunicações |
Donald | Gammon | SKA South Africa |
Douglas | Bock | CSIRO |
Eloy | de Lera Acedo | Cavendish Laboratory, University of Cambridge |
Emrich | Anders | Omnisys |
Ewan | Barr | Max Planck Institute for Radio Astronomy |
Feng | Wang | CETC54 |
Ferdl | Graser | SKA-SA |
Francesco | Romano | High Technology for Electronic Engineering (HTEE) |
Francesco | Schillirò | INAF- Italy |
Francois | Kapp | SKA SA |
Francois | Malan | SCS Space |
Frank(Nianhua) | Jiang | NRC-Herzberg |
Fred | Dulwich | University of Oxford |
Gary | Davis | SKA Organisation |
George | Smit | SKA SA |
Ger | van Diepen | ASTRON |
Gerhard | le Roux | SKA South Africa |
Gert | Kruithof | ASTRON |
Gie Han | Tan | SKA Organisation |
Giorgio | Brajnik | Interaction Design Solutions |
Giovanni | Comoretto | INAF Osservatorio astrofisico di Arcetri |
Gottlieb | van der Merwe | Reutech Radar Systems |
Grant | Hampson | CSIRO |
Guifei | JING | Deputy Director General |
Gundolf | Wieching | MPIfR |
H | Smith | SKAO |
Hanno | Spreeuw | Netherlands eScience Center |
Heng | Zhang | National Research Council Canada |
Henk | Niehaus | SKA South Africa |
Henno | Kriel | SKA SA |
Hermine | Schnetler | STFC-UKATC |
Hiroyuki | Nakanishi | Kagoshima University |
Hubert | Mathebula | Department of Science and Technology |
Huib | van Langevelde | JIVE |
Isak | Theron | EMSS Antennas |
Jaco | Muller | University of Manchester |
Jacquline | Rodgers | SKA SA |
Jader | Monari | IRA INAF |
James | Massoud | Aurecon |
Jan Geralt | Bij de Vaate | ASTRON |
Jason | Manley | SKA-SA |
Jasper | Horrell | SKA SA |
Jean | Kotzé | EMSS Antennas |
Jeremy | Coles | University of Cambridge |
Jill | Hammond | University of Manchester |
JITENDRA | KODILKAR | National Center For Radio Astrophysics, Tata Insititute of Fundamental Research, INDIA |
Joel | Schleeh | Low Noise Factory |
John | Bunton | CSIRO |
John | DAVIS | NPL |
John | Kerr | SKA Organisation |
John | Nicholls | AARNet |
Joseph | Diamond | SKA |
João Paulo | Barraca | Instituto de Telecomunicações |
Juan | Guzman | CSIRO Astronomy and Space Science |
Juande | Santander Vela | SKA Organisation |
Julián | Garrido Sánchez | IAA-CSIC |
Justin | Jonas | Rhodes University |
Kechil | Kirkham | SKA |
Keith | Grainge | University of Manchester |
KHALED | ABOU-EL-HOSSEIN | NMMU |
Koos | Kegel | ASTRON |
Kris | Caputa | NRC Canada |
Kristian | Zarb Adami | University of Oxford |
Larry | D'Addario | Caltech |
Lindsay | Magnus | SKA SA |
Lize | Van den Heever | SKA South Africa |
LJ | du Toit | EMSS Antennas |
Lorenzo | Pivetta | Elettra - Sincrotrone Trieste S.C.p.A. |
Lorenzo | Raynard | SKA |
Lorita | Christelis | Space Advisory Company |
Lourdes | Verdes-Montenegro | Instituto de Astrofísica de Andalucía (CSIC) |
Luca | Stringhetti | SKA Office |
Ludwig | Schwardt | SKA South Africa |
Lynley | Merrington | SKA SA |
Mangesh | Patil | TCS |
Marchel | Gerbers | ASTRON |
Marco | Bartolini | INAF |
Marco | Caiazzo | SKAO |
Maria Grazia | Labate | SKA Organisation |
Marina | Vela Nunez | Osservatorio Astrofisico di Arcetri |
Mark | Bendotti | Rider Levett Bucknall |
Mark | Bowen | SKA |
Mark | HARMAN | SKA Organisaton |
Mark | Nicol | UK ATC / STFC |
Mark | Tearle | The University of Manchester |
Mark | Waterson | SKA Organization |
Markus | Dolensky | ICRAR |
Martin | Austin | SKAO |
Mathieu | Isidro | SKA Organisation |
Matt | Roberts | STFC |
Matteo | Canzari | INAF-OATe |
Matteo | Di Carlo | INAF |
MAURO | DOLCI | INAF |
Maximus | Enwere | Alvan Ikoku Federal College of Education |
Michael | Hayes | CSIRO CASS |
Michael | Jones | University of Oxford |
Michael | MacIntosh | STFC |
Michael | Pleasance | NRC |
Michael | Rupen | NRC Herzberg |
Michelle | Hussey | UMAN |
Michiel | van Haarlem | ASTRON |
Mike | Pearson | University of Manchester |
Miles | Deegan | SKA Organisation |
Miroslav | Pantaleev | Onsala Space Observatory |
Mitchell | Mickaliger | University of Manchester |
Monde | Manzini | Square Kilometre Array |
Neil | Geddes | STFC |
Neil | Wingfield | University of Manchester |
Neilen | Marais | SKA SA |
Nicholas | Rees | Square Kilometre Array Organisation |
Nico | Ebbendorf | ASTRON |
Nicolas | Loubser | MDA Systems Ltd. |
Nicolás | Erdödy | Open Parallel Ltd - NZ SKA Alliance (NZA) |
Niese | Burgher | SKA South Africa |
Niruj | Ramanujam | National Centre for Radio Astrophysics (NCRA-TIFR), India |
Oleg | Smirnov | Rhodes University & SKA SA |
Pamela | Klaassen | UK Astronomy Technology Centre |
Paul | Alexander | University of Cambridge |
Paul | Boven | JIVE |
Paul | Furness | SKA |
Paul | Swart | National Research Foundation South Africa |
Peter | Dewdney | SKA Organisation |
Peter | Hall | ICRAR/Curtin |
Peter | Hekman | SKA O |
Peter | Lewis | Cisco Systems |
Phil | Diamond | SKA Organisation |
Philip | Crosby | SKAO |
Philip | Gibbs | SKA Organisation |
Pontsho | Maruping | SKA SA |
Prabu | Thiagaraj | University Of Manchester |
Qiming | Wang | SKA Organisation |
Rahim | Lakhoo | University of Oxford |
Rajesh | Warange | NCRA |
Ralph | Braddock | University of Manchester |
Randall | Wayth | Curtin University, ICRAR |
Ray | Brederode | SKA SA |
Rebecca | Wheadon | INFRA AUS Project Manager |
Renato | Aurigemma | SAM-Società Aerospaziale Mediterranea |
Riccardo | Smareglia | inaf |
Richard | Hughes-Jones | GEANT |
Richard | Lord | SKA SA |
Richard | Oberland | University of Manchester |
Rob | Gabrielczyk | University of Manchester |
Rob | Millenaar | SKA SA |
Robert | Adam | SKA South Africa |
Robert | Braun | SKA Organisation |
Robert | Lyon | University of Manchester |
Robert | Simmonds | University of Cape Town |
Rodrigo | Olguin | SKA Organisation |
Roger | Franzen | CSIRO |
Romeo | Gamatham | Square Kilometre Array South Africa |
Ronald | Nijboer | ASTRON |
Rosario | Cimmino | NITEL |
Rosie | Bolton | University of Cambridge |
Rupert | Spann | SKA South Africa |
Samantha | Lloyd | University of Manchester |
Sander | Weinreb | California Institute of Technology |
Sangitiana | RAKOTOZAFY HARISON | Observatoire de Paris / Station de Radiastronomie de Nançay |
Sarah | Lamb | SKA Organisation |
Sarah | Pearce | CSIRO Astronomy and Space Science |
Sascha | Schediwy | University of Western Australia |
Shagita | Gounden | SKA SA |
Shandip | Abeywickrema | INFRA AUS |
Shanqing | Li | SKA Organisation |
Sharon | Goliath | Canadian Astronomy Data Centre |
Shuang | LIU | National Remote Sensing Center, Ministry of Science and Technology, P.R.China |
Sias | Malan | SKA South Africa |
Siju | Mammen | CSIR |
Simon | Berry | SKA Organisation |
Simon | Johnston | CSIRO Astronomy and Space Science |
Simon | Ratcliffe | SKA South Africa |
Snehal Satish | Nakave | Tata Consultancy Services Ltd. |
Sonja | Vrcic | National Research Council Canada |
Stephane | Gauffre | CNRS-University of Bordeaux |
Steve | Dennehy | SKA South Africa |
Stewart | Williams | UKATC / STFC |
Susan | Nel | SKA Organisation |
Susan | Stopford | CSIRO |
Séverin | Gaudet | National Research Council Canada |
Telalo | Lekalake | SKA South Africa |
Theunis | Kotze | SKAO |
Thizwikoni | Mposhomali | Department of Science and Technology |
Thomas | Booler | Curtin University |
Thomas | Kusel | SKA SA |
Tim | Rayner | AARNet |
Tim | Stevenson | SKA Office |
Timothy | Gibbon | Nelson Mandela Metropolitan University (NMMU) |
Tracy | Cheetham | INFRA SA Consortium |
Trevor | Miller | Sumitomo (SHI) Cryogenics Europe Ltd |
Uli | Horn | SANReN |
Ursula | Badenhorst | Space Advisory Company |
Valentina | Alberti | INAF - OATs |
Verity | Allan | University of Cambridge |
Vinod | Sathe | National Centre for Radio Astrophysics (NCRA) |
Vishal | Francis | STFC |
Vivek | Mohile | Persistent Systems Limited |
Vivienne | Rowland | SKA SA |
Vladislav | Stolyarov | University of Cambridge |
Wallace | Turner | SPDO |
Willem | Esterhuyse | SKA SA |
William | Garnier | SKA Organisation |
Wim | van Cappellen | ASTRON |
Xiang | Zhang | National Astronomical Observatories, Chinese Academy of Sciences |
Xu | CHEN | Inspur |
Xuguang | Geng | JLRAT |
Yashwant | Gupta | National Centre for Rado Astrophysics |
Yuanpeng | Zheng | JLRAT |
Yuqing | Chen | CSIRO Astronomy and Space Science |
Zhang | Yifan | JLRAT |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable