First Name | Last Name | Affiliation |
---|---|---|
Abhirup | Datta | Centre of Astronomy, Indian Institute of Technology-Indore, |
Adam | Avison | Jodrell Bank Centre for Astrophysics |
Adam | Deller | Swinburne University of Technology |
Adriano | Ingallinera | INAF-OACT |
Adélie | Gorce | Imperial College London / IAS Orsay |
Ahmad | Mouri Sardarabadi | Kapteyn Institute of Astronomy |
Alessandro | Navarrini | INAF - Osservatorio Astronomico di Cagliari |
Alex | Clarke | University of Manchester |
Alexander | Hill | Liverpool John Moores University |
Althea | Wilkinson | University of Manchester |
Anastasia | Fialkov | IoA Cambridge |
Ancor | Damas Segovia | Instituto de Astrofísica de Andalucía (iaa-CSIC) |
Andrea | Bracco | Ecole Normale Supérieure / LRA |
Andrea | Possenti | INAF/Osservatorio di Cagliari; Dep of Physics/University of Cagliari |
Andreas | Wicenec | ICRAR |
Andrei | Mesinger | SNS |
André | Offringa | ASTRON Netherlands Institute for Radio Astronomy & Kapteyn institute Groningen |
Anna | Bonaldi | SKAO |
Anna | Zoldan | OATS-INAF |
Anne | Hutter | Kapteyn Astronomical Institute, University of Groningen |
Antonio | Chrysostomou | SKA |
Antonio | Martinez Picar | Royal Observatory of Belgium |
Antxon | Alberdi | Instituto de Astrofísica de Andalucía (IAA-CSIC) |
Aris | Karastergiou | University of Oxford |
Aristide | Doussot | Sorbonne Université, LERMA, Observatoire de Paris |
Attila | Popping | ICRAR-UWA |
Bassem | Alachkar | University of Manchester |
Benedetta | Ciardi | MPA |
Benjamin | Stappers | University of Manchester |
Benoit | Semelin | Paris Observatory - UPMC |
Bi-Qing | For | ICRAR/University of Western Australia |
Bong Won | Sohn | Korea Astronomy & Space Science Institute |
Bradley | Greig | University of Melbourne |
Bryan | Gaensler | University of Toronto |
Busaba | Kramer | MPIfR/NARIT |
Błażej | Nikiel-Wroczyński | Astronomical Observatory, Jagiellonian University |
Caroline | Heneka | Scuola Normale Superiore, Pisa |
Catherine | Cesarsky | Chair of the SKA Board |
Catherine | Hale | University of Oxford |
Catherine | Watkinson | University College London |
Cathryn | Trott | ICRAR / Curtin University |
Cees | Bassa | ASTRON |
Charles | Walker | SKA |
Chen | Wu | ICRAR |
Chiara | Ferrari | Observatoire de la Côte d'Azur |
Christo | Venter | North-West University, Potchefstroom Campus |
Christophe | BELLEVAL | Observatoire de Paris Meudon |
Colin | Lonsdale | MIT Haystack Observatory |
Cormac | Reynolds | CSIRO Astronomy and Space Science |
Corrado | Trigilio | INAF-Osservatorio Astrofisico di Catania |
Craig | Anderson | CSIRO |
Cristina | Garcia Miro | SKAO |
Cyril | Tasse | Observatoire de Paris |
Daniel | Mitchell | CSIRO Astronomy and Space Science |
Daniel | Thomas | JBCA, Manchester |
Daniel | White | Advanced Radio Instrumentation Group |
Danielius | Banys | University of Manchester- JBCA |
Dany | Vohl | ASTRON |
David | Parkinson | Korea Astronomy and Space Science Institute |
Dharam | Lal | National Centre for Radio Astrophysics |
Diego | Herranz | Instituto de Física de Cantabria |
Divya | Oberoi | NCRA-TIFR |
Domingos | Barbosa | instituto de Telecomunicações |
Dominik | Schwarz | Bielefeld University |
Eduardo | Ros | MPI für Radioastronomie |
Elaine | Sadler | CSIRO |
Emily | Petroff | University of Amsterdam/ Anton Pannekoek Institute |
Emma | Alexander | University of Manchester |
Emma | Chapman | Imperial College London |
Erik | Zackrisson | Uppsala University |
Erwin | de Blok | ASTRON |
Evan | Keane | SKA Organisation |
Fabian | Jankowski | The University of Manchester - JBCA |
Fabienne | Casoli | LERMA Observatoire de Paris |
Fadi | Nammour | CEA |
Faruk | Diblen | Netherlands eScience Center |
Fatemeh | Tabatabaei | Institute for Research in Fundamental Sciences - IPM |
Federica | Govoni | INAF - Osservatorio Astronomico di Cagliari |
Federico | Abbate | University of Milano-Bicocca, INAF - Osservatorio Astronomico di Cagliari |
Florent | Mertens | Kapteyn Astronomical Institut |
Francesca | Panessa | Istituto Nazionale di Astrofisica (INAF) |
Francisco | Colomer | Joint Institute for VLBI ERIC (JIVE) |
Francoise | COMBES | Observatoire de Paris, LERMA |
Gabriele | Giovannini | IRA/INAF and Bologna University |
Garrelt | Mellema | Dept. of Astronomy, Stockholm University |
Gary | Fuller | Jodrell Bank Centre for Astrophysics, University of Manchester |
Gemma | Anderson | ICRAR - Curtin University |
Gemma | Busquet | Institut de Ciències de l'Espai (CSIC-IEEC) |
Gemma | Janssen | ASTRON |
George | Heald | CSIRO |
Gianni | Bernardi | SKA SA & Rhodes University |
Gilles | Theureau | LPC2E/CNRS-Orléans et Observatoire de Paris |
Gongbo | Zhao | NAOC/Portsmouth |
Grazia | Umana | INAF-OACT |
Guy | Beech | Huddersfield University |
Hanno | Spreeuw | Netherlands eScience Center |
Hans-Rainer | Klöckner | MPIfR |
Hideyuki | Kobayashi | National Astronomical Observatory of Japan |
Hilary | Kay | University of Manchester |
Huib | van Langevelde | JIVE |
Hyoyin | Gan | Kapteyn Astronomical Institute |
Ian | Harrison | JBCA, University of Manchester |
Ian | Hothi | Imperial College London |
Ilian | Iliev | University of Sussex |
Isabella | Prandoni | INAF - IRA |
Isabella Paola | Carucci | CEA |
Istvan | Ballai | University of Sheffield |
Ivan | Agudo | Instituto de Astrofísica de Andalucía-CSIC |
Izaskun | Jimenez-Serra | Centro de Astrobiologia (Spain) |
Jacco | van Loon | Keele University |
Jack | Line | ICRAR Curtin University |
Jaehong | Park | Scuola Normale Superiore, Italy |
James | Allison | University of Oxford |
Jan | Forbrich | University of Hertfordshire |
Jason | Hessels | ASTRON/Univ. of Amsterdam |
Javier | Moldon | The University of Manchester |
Jean-Michel | Martin | Observatoire de Paris, GEPI, PSL |
Jean-Pierre | Macquart | ICRAR/Curtin |
Jeff | Wagg | SKAO |
Jens | Chluba | JBCA |
Jeremy | Harwood | University of Hertfordshire |
Jerome | Bobin | CEA |
Jimi | Green | CSIRO Astronomy and Space Science |
Jimmy | Cullen | University of Manchester |
Jochen | Weller | Ludwig-Maximilians University Munich |
Joeri | van Leeuwen | ASTRON |
John | Conway | Onsala Space Observatory, Sweden |
John | Ilee | University of Leeds |
John | Simonetti | Department of Physics, Virginia Tech |
Jonathan | Pritchard | Imperial College London |
Jordan | Collier | Inter-University Institute for Data Intensive Astronomy (IDIA) |
Jose | Afonso | Institute of Astrophysics and Space Sciences |
Josep Miquel | Girart | Institut de Cieències de l'Espai (CSIC - IEEC) |
Joseph | Callingham | ASTRON |
Junhai | Fan | Guangzhou University |
Justin | Bray | University of Manchester |
Kanan | Datta | Presidency University, Kolkata |
Karen | Lee-Waddell | CSIRO |
Katharine | Mulrey | VUB |
Kaustubh | Rajwade | University of Manchester |
Keith | Grainge | University of Manchester |
Kenji | Hasegawa | Nagoya University |
Kevin | Vinsen | ICRAR |
Koki | Kakiichi | University College London |
Lee | Whittaker | University College London |
Leonid | Gurvits | JIVE |
Leslie | Hunt | INAF-Osservatorio Astrofisico di Arcetri |
Lina | Levin Preston | University of Manchester |
Lister | Staveley-Smith | ICRAR/UWA |
Liu | Dongliang | National Astronomical Observatories, Chinese Academy of Sciences |
Lourdes | Verdes-Montenegro | Instituto de Astrofísica de Andalucía (CSIC) |
Luigina | Feretti | INAF Istituto di Radioastronomia |
Luke | Pratley | |
Léon | Koopmans | Kapteyn Astronomical Institute |
Mami | Machida | Kyushu University |
Manisha | Caleb | Jodrell Bank Centre for Astrophysics |
Manjari | Bagchi | The Institute of Mathematical Sciences |
Manuela | Magliocchetti | IAPS/INAF |
Marc | Verheijen | University of Groningen |
Marc-Antoine | Miville-Deschenes | Institut d'Astrophysique Spatiale - CNRS |
Marco | Padovani | INAF-Osservatorio Astrofisico di Arcetri - Firenze - Italy |
Margherita | Molaro | University of the Western Cape |
Maria | Rioja | ICRAR-UWA;CSIRO;OAN |
Mario | Santos | University of the Western Cape, SKA-SA, CENTRA-IST |
Mark | Sargent | U. of Sussex, Astronomy Centre |
Marta | Burgay | INAF - Osservatorio Astronomico di Cagliari |
Marta | Spinelli | INAF-OATs |
Martin | Meyer | ICRAR/UWA |
Martin | Zwaan | European Southern Observatory |
Mathieu | Remazeilles | University of Manchester |
Matthias | Hoeft | . |
Melis | Irfan | CEA |
Melvin | Hoare | University of Leeds |
Michael | Brown | University of Manchester |
Michael | Garrett | Jodrell Bank Centre for Astrophysics, University of Manchester |
Michael | Jones | IAA |
Michael | Kavic | SUNY - Old Westbury |
Michael | Keith | University of Manchester |
Michael | Kramer | MPI fuer Radioastronomie |
Michael | Lindqvist | Onsala Space Observatory |
MIGUEL | PEREZ-TORRES | Instituto de Astrofisica de Andalucia , IAA-CSIC |
Minh | Huynh | CSIRO |
Mitchell | Mickaliger | University of Manchester |
Modhurita | Mitra | Kapteyn Astronomical Institute, University of Groningen |
Naoyuki | Yonemaru | Kumamoto University |
Nicola | Locatelli | University of Bologna |
Nicolas | Gillet | SNS |
Oisin | Creaner | Dublin Institute for Advanced Studies |
Pamela | Klaassen | UK Astronomy Technology Centre |
Paola | Caselli | Max-Planck-Institute for Extraterrestrial Physics |
Patrick | Charlot | Laboratoire d'Astrophysique de Bordeaux |
Patrick | Weltevrede | Jodrell Bank Centre for Astrophysics, University of Manchester |
Patrick | Woudt | University of Cape Town |
Paul | Scholz | Herzberg Astronomy and Astrophysics, National Research Council of Canada |
Peter | Quinn | ICRAR-UWA |
Peter | Wilkinson | University of Manchester |
Philip | Diamond | SKA Organisation |
Philip | Edwards | CSIRO Astronomy & Space Science |
Philippa | Hartley | SKAO |
Philippe | ZARKA | CNRS - Observatoire de Paris |
Poonam | Chandra | National Centre for Radio Astrophysics, TIFR |
Rachael | Ainsworth | Jodrell Bank Centre for Astrophysics |
Rainer | Schoedel | IAA-CSIC |
Rajesh | Mondal | University of Sussex |
Ralph | Spencer | University of Manchester |
Ranieri Diego | Baldi | University of Southampton |
Rebecca | McFadden | University of Oxford |
Rene | Breton | The University of Manchester |
Resmi | Lekshmi | Indian Institute of Space Science and Technology |
Richard | Dodson | ICRAR/UWA |
Richard | Schilizzi | The University of Manchester |
Richard Battye | Battye | JBCA, University of Manchester |
Rob | Beswick | JBCA, University of Manchester |
Rob | Fender | University of Oxford |
Robert | Braun | SKA Organisation |
Robert | Lyon | University of Manchester |
Roger | Deane | University of Pretoria |
Rohini | Joshi | |
Roland | Kothes | National Research Council Canada, Dominion Radio Astrophysical Observatory |
Rosie | Bolton | SKAO |
Rossella | Cassano | INAF-Istituto di Radioastronomia |
Ruta | Kale | National Centre for Radio Astrophysics, TIFR, Pune |
Ryan | Shannon | Swinbune University/OzGrav |
Sambit Kumar | Giri | Stockholm University |
Samir | Choudhuri | National Centre for Radio Astrophysics |
Sandra | Etoka | JBCA |
Sarah | Blyth | University of Cape Town |
Scott | Kay | University of Manchester |
ShanmughaSundaram | G A | Amrita Vishwa Vidyapeetham University |
Shenghua | Yu | National Astronomical Observatories, Chinese Academy of Sciences |
Shi | Dai | CSIRO Astronomy and Space Science |
Shinsuke | Ideguchi | Radboud University Nijmegen |
Slava | Kitaeff | UWA-CSIRO |
Sonia | Anton | CIDMA & Dep Physics -- Univ. Aveiro |
Steve | Cunnington | University of Portsmouth |
Subhashis | Roy | NCRA-TIFR |
Sui Ann | Mao | Max Planck Institute for Radio Astronomy |
Suman | Majumdar | Discipline of Astronomy, Astrophysics and Space Engineering, Indian Institute of Technology Indore |
Takuya | Akahori | National Astronomical Observatory of Japan |
Tana | Joseph | University of Manchester |
TAO | AN | Shanghai Astronomical Observatory |
Tasha | Gautam | Max Planck Institute for Radioastronomy |
Teppei | Minoda | Nagoya University |
Tessa | Vernstrom | CSIRO |
Therese | Cantwell | University of Manchester |
Thijs (J.M.) | van der Hulst | University of Groningen/Kapteyn Institute |
Thomas | Binnie | Imperial College London |
Thomas | Scragg | JBCA, University of Manchester |
Tianyue | Chen | SKAO |
Timothy | Shimwell | Leiden University |
Tirthankar Roy | Choudhury | NCRA-TIFR, Pune |
Tiziana | Venturi | INAF, Istituto di Radioastronomia |
Tom | Hillier | JBCA, University of Manchester |
Tom | Muxlow | Jodrell Bank Centre for Astrophysics |
Tom | Oosterloo | Astron |
Tomoya | Hirota | National Astronomical Observatory of Japan |
Tyler | Bourke | SKA Organisation |
Valentina | Vacca | INAF - Osservatorio Astronomico Cagliari |
Valerio Alipio | Roberts Machado Ribeiro | Universidade de Aveiro/Instituto de Telecomunicações |
Vibor | Jelic | Ruder Boskovic Institue and ASTRON |
Wenfei | Yu | Shanghai Astronomical Observatory |
William | McGenn | |
Xuelei | Chen | National Astronomical Observatories, Chinese Academy of Science |
Yi | Mao | Tsinghua University |
Yidong | Xu | National Astronomical Observatory of China |
Yin-Zhe | Ma | University of KwaZulu-Natal |
Yoshimitsu | Miyashita | Kumamoto University |
Yuan | Luo | Shanghai Jiao Tong University, China |
Yuxiang | Qin | Scuola Normale Superiore |
Zsolt | Paragi | JIVE |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable