First Name | Last Name | Affiliation |
---|---|---|
Abhay | D Nayak | Space Yug (Press) |
Abhirup | Datta | Centre of Astronomy, Indian Institute of Technology-Indore, |
Aditya | JNHS | NCRA-TIFR |
Akanksha | Kapahtia | Indian Institute of Astrophysics and Indian Institute of Science |
Akash Kumar | Patwa | Raman Research Institute, Bangalore, India |
Albert | Bosma | Laboratoire d'Astrophysique de Marseille |
Alex | Clarke | University of Manchester |
Alkistis | Pourtsidou | ICG, University of Portsmouth |
Ameek Kaur | Sidhu | Panjab University, Chandigarh, India |
Ananda | Hota | UM-DAE CEBS (Mumbai, India) and RAD@home, India |
Anastasia | Fialkov | Harvard |
Andra | Stroe | European Southern Observatory |
Andrea | Possenti | INAF-Osservatorio di Cagliari |
Andrei | Mesinger | SNS |
Andrew | Walsh | ICRAR/Curtin |
Anjan Ananda | Sen | Center For Theoretical Physics, Jamia Millia Islamia Central University, New Delhi, India |
Anna | Bonaldi | University of Manchester |
Anshu | KUMARI | Indian Institute of Astrophysics |
Antonio | Chrysostomou | SKA |
Aritra | Basu | Max Planck Institute for Radio Astronomy |
Arun | Muraleedharan | TU Delft |
Ashok | Singal | Physical Research Laboratory |
Aurelie | Penin | ACRU/UKZN |
Ayanda | Zungu | University of KwaZulu-Natal (South Africa) |
Ben | Tunbridge | University of Manchester |
Bhal Chandra | Joshi | NCRA-TIFR |
Bhaswati | Bhattacharyya | University of Manchester |
Bryan | Gaensler | The University of Toronto |
Charitarth | Vyas | Argelander Institute for Astronomy, Bonn |
Chetna | Duggal | University of Delhi (graduate) |
Chiara | Ferrari | Lagrange Laboratory, OCA |
Chris | Clarkson | University of Cape Town |
Chris | Flynn | Centre for Astrophysics and Supercomputing |
Chris | Skipper | JBCA, University of Manchester |
Clive | Dickinson | Jodrell Bank Centre for Astrophysics, University of Manchester |
Craig | Anderson | CSIRO |
Daniele | Michilli | ASTRON / UvA |
David Schade | Schade | National Research Council Canada |
Debabrata | Chandra | Indian Statistical Institute , Kolkata |
Debades | Bandyopadhyay | Saha Institute of Nuclear Physics |
Debashish | Jena | National Institute of Science Education and Research(NISER) |
Dharam | Lal | National Centre for Radio Astrophysics - Tata Institute of Fundamental Research |
Divya | Oberoi | NCRA-TIFR |
Emmanuel | Ocran | Student |
Eric | Murphy | NRAO |
Erik | Zackrisson | Uppsala University |
Erwin | de Blok | ASTRON |
Evan | Eames | l'Observatoire de Paris |
Francesco | de Gasperin | Leiden University |
Francesco | Romano | High technology for Electronic Engineering (HEE) |
Franz | Kirsten | ICRAR, Curtin |
GA Shanmugha | Sundaram | Amrita Vishwa Vidyapeetham University |
Gangadhara | R T | Indian Institute of Astrophysics, Bangalore |
Garrelt | Mellema | Dept. of Astronomy, Stockholm University |
George | Heald | CSIRO Astronomy & Space Science |
Gerardo | Martinez Aviles | Laboratoire Lagrange, Observatoire de la cote d'azur |
Gongbo | Zhao | NAOC |
Grazia | Umana | INAF-OACT |
Hannah | Ross | University of Sussex |
Hariharan | Krishnan | Indian Institute of Astrophysics |
Hayato | Shimabukuro | Observatoire de Paris |
Hayden | Rampadarath | JBCA,University of Manchester |
Huib | Intema | Leiden Observatory |
Huub | Rottgering | Leiden Observatory |
Ian | Harrison | JBCA, University of Manchester |
Ilian | Iliev | University of Sussex |
Indrajit | Barve | Indian Institute of Astrophysics |
Indulekha | Kavila | Mahatma Gandhi University |
Isabella | Prandoni | INAF - Institute of Radioastronomy |
Isha | Pahwa | Inter-University Centre for Astronomy and Astrophysics, Pune |
Ishwara-Chandra | CH | NCRA-TIFR |
Ivan | Agudo | Instituto de Astrofisica de Andalucia-CSIC |
Jack | Radcliffe | University of Manchester/ Groningen/ ASTRON |
James | Allison | CSIRO Astronomy and Space Science |
Jamie | Farnes | Radboud University Nijmegen |
Jan | Forbrich | U Vienna/Smithsonian |
Jayanta | Roy | University of Manchester |
Jayaram | Chengalur | NCRA-TIFR |
Jean-Francois | Robitaille | Jodrell Bank Centre for Astrophysics, University of Manchester |
Jean-Pierre | Macquart | Curtin University of Technology |
Jeff | Wagg | SKA Organisation |
Jeremy | Harwood | ASTRON |
Jeroen | Stil | University of Calgary |
Jiangwei | Xu | Huazhong University of Science and Technology |
Joe | Jacob | Newman College, Thodupuzha P O, India-685585 |
Joeri | van Leeuwen | ASTRON |
Jonathan | Pritchard | Imperial College London |
Joshua | Marvil | CSIRO |
José | Fonseca | University of the Western Cape |
Joydeep | Bagchi | Inter University Centre for Astronomy and Astrophysics (IUCAA), Pune |
Juan | Mena | McGill University |
Julien | Grain | Institut d'Astrophysique Spatiale |
Justin | Bray | University of Manchester |
K | Dwarakanath | Raman Research Institute |
Kanan K. | Datta | Presidency University, Kolkata, India |
Kavilan | Moodley | University of KwaZulu-Natal |
Keith | Grainge | University of Manchester |
Kenji | Hasegawa | Nagoya University |
Kishore | Pulapalli | Indian Institute of Astrophysics |
Koki | Kakiichi | Max Planck Institute for Astrophysics (currently at University College London) |
Kristian | Zarb Adami | University of Oxford |
Kshitij | Thorat | Rhodes University, South Africa |
Kurt | van der Heyden | UCT |
Lijo | George | Raman Research Institute |
Lourdes | Verdes-Montenegro | Instituto de Astrofísica de Andalucía (CSIC) |
Luke | Hindson | University of Hertfordshire |
Manisha | Caleb | Australian National University |
Marc | Verheijen | University of Groningen |
Marek | Jamrozy | Jagiellonian University |
Mario | Santos | University of the Western Cape, SKA-SA |
Mark | Dijkstra | University of Oslo |
Mark | Sargent | U. of Sussex, Astronomy Centre |
Mark | Thompson | University of Hertfordshire |
Marta | Alves | Institut de Recherche en Astrophysique et Planétologie |
Marta | Spinelli | UWC |
Martin | Meyer | ICRAR/UWA |
Martin | Sahlén | Uppsala University |
Mathieu | Isidro | SKA Organisation |
Mattia | Vaccari | UWC |
Mayuri | Sathyanarayana Rao | Raman Research Institute |
Melvin | Hoare | University of Leeds |
Michael | Brown | University of Manchester |
Michael | Tarr | ICG, University of Portsmouth |
Minh | Huynh | ICRAR/UWA |
Mousumi | Das | Indian Institute of Astrophysics |
Mugundhan | Vijayaraghavan | Indian Institute of Astrophysics |
Naomi | McClure-Griffiths | Australian National University |
Naoyuki | Yonemaru | Kumamoto University |
NCEBA | MHLAHLO | WITS UNIVERSITY |
Neeraj | Gupta | IUCAA |
Niladri | Paul | Inter-University Centre for Astronomy and Astrophysics (IUCAA) |
Paul | Furness | SKA |
Paul | Scholz | Herzberg Astrophysics, National Research Council of Canada |
Peter | Dewdney | SKA |
Phil | Diamond | SKA Organisation |
Philip | Bull | JPL/Caltech |
Piyali | Chatterjee | Indian Institute of Astrophysics |
Poonam | Chandra | NCRA-TIFR |
Prajval | Shastri | Indian institute of Astrophysics |
Prajwal | Padmanabh | Student |
Prashanth | Mohan | Shanghai Astronomical Observatory |
PRATEEK | GUPTA | Savitribai Phule Pune University |
Pratik | Dabhade | IUCAA |
Preetha | Saha | IIT Kharagpur |
Preeti | Kharb | Indian Institute of Astrophysics |
Prina | Patel | UWC |
Rajeshwari | Dutta | IUCAA |
Ramesh | Bhat | ICRAR, Curtin University |
Reinout | van Weeren | Harvard-Smithsonian Center for Astrophysics |
Rennan | Barkana | Tel Aviv University |
Richard | Battye | JBCA, University of Manchester |
Robert | Braun | SKA Organisation |
rubinur | khatun | Indian Institute of Astrophysics |
Russ | Taylor | University of Cape Town/ University of the Western Cape |
Ruta | Kale | NCRA-TIFR |
Ryan | Shannon | CSIRO and ICRAR |
Saikruba | krishnan | University of Madras |
SAILI | DUTTA | NATIONAL INSTITUTE OF SCIENCE EDUCATION AND RESEARCH (NISER), BHUBANESWAR |
Sambit | Giri | Stockholm University |
Sambit | Roychowdhury | JBCA, The University of Manchester |
Samir | Choudhuri | IIT Kharagpur |
Sarah | Lamb | SKA Organisation |
Sasikumar Raja | Kantepalli | IISER Pune |
Saurabh | Singh | Raman Research Institute, Banaglore |
Sebastien | Fabbro | NRC Herzberg |
Shaktivel | Pillai | Mumbai University |
Shamik | Ghosh | Indian Institute of Technology Kanpur |
Shari | Breen | University of Sydney |
SHINTARO | YOSHIURA | Kumamoto university |
Shivani | Bhandari | Swinburne University of Technology |
Shouta | Nakagawa | Kumamoto University |
Shweta | Agarwal | University of Manchester |
Siraprapa | Sanpa-arsa | National Astronomical Research Institute of Thailand |
Solohery | Randriamampandry | University of KwaZulu-Natal |
Somnath | Mukhopadhyay | Variable Energy Cyclotron Centre, Kolkata. |
Soumyajit | Mandal | Leiden University |
Sourabh | Paul | Raman Research Institute, Bangalore |
Srikrishna | Sekhar | IISER, Pune |
Stefano | Camera | Jodrell Bank Centre for Astrophysics, The University of Manchester |
Steve | Croft | UC Berkeley |
Stijn | Buitink | Vrije Universiteit Brussel |
Subhashis | Roy | NCRA-TIFR |
Sui Ann | Mao | MPIfR |
Suman | Chatterjee | Indian Institute of Technology Kharagpur |
Suman | Majumdar | Imperial College London, UK |
Sumana | Nandi | KTH Royal Institute of Technology |
Sunil | Sunil | University of Delhi |
Surajit | Paul | Department of Physics, SP University of Pune |
Sushan | Konar | NCRA-TIFR, Pune |
Takuya | Akahori | Kagoshima University |
Tapomoy | Guha Sarkar | Birla Institute of Technology and Science Pilani |
Tessa | Vernstrom | University of Toronto |
Thomas | Franzen | Curtin Institute of Radio Astronomy |
Timothy | Shimwell | Leiden University |
Tirthankar Roy | Choudhury | National Centre for Radio Astrophysics, TIFR, India |
Tiziana Venturi | Venturi | INAF, Istituto di Radioastronomia |
Tom | Muxlow | Jodrell Bank Centre for Astrophysics, University of Manchester |
Tomoaki | Oyama | National Astronomical Observatory of Japan |
TR | Seshadri | Department of Physics and Astrophysics, University of Delhi |
Troy | Porter | Stanford University |
Valentina | Vacca | INAF - Osservatorio Astronomico Cagliari |
Veeresh | Singh | Physical Reseach Laboratory, Ahmedabad |
Viral | Parekh | Raman Research Institute |
Vishal | Gajjar | UC Berkeley |
Vivek | Venkatraman Krishnan | Swinburne University of Technology |
Wendy | Williams | University of Hertfordshire |
William | Garnier | SKA Organisation |
Yashwant | Gupta | National Centre for Rado Astrophysics |
Yogesh | Wadadekar | National Centre for Radio Astrophysics |
Zara | Randriamanakoto | University of Cape Town |
Zsolt | Paragi | Joint Institute for VLBI in Europe |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable